Air Permeability Tester for Carbon Paper RF4308E/P
Air Permeability Tester is used to test the air permeability of textiles or other material, such as carbon paper.
A specimen placed on a standard test area of air passage, a pre-set of air flow on both sides of fabric which occur a differential pressure and this tester calculates the air permeability of fabric by the test area and differential pressure result automatically.
Test Standards:
Adidas 6.08, ASTM D737, BS 5636, BS EN ISO 9237, DIN 53887, EDANA 140.1, EDANA 140.2, GB/T5453, ISO 9073, ISO 9237, JIS L1096-A, TAPPI T251, WSP 070.1.R3, GB/T 20042.7-2014
| Prod Model | Standards | Test Heads | |||||
5cm2 | 20cm2 | 25cm2 | 38cm2 | 50cm2 | 100cm2 | ||
RF4308E RF4308E/P | Adidas TM6.08 | ■ | |||||
ASTM D737 | ■ | ■ | ■ | ||||
BS5636 | ■ | ||||||
DIN 53887 | ■ | ■ | ■ | ||||
EDANA 140.1 | ■ | ■ | |||||
EDANA 140.2 | ■ | ■ | |||||
GB/T 5453 | ■ | ■ | ■ | ■ | |||
ISO 9237 | ■ | ■ | ■ | ■ | |||
JIS L1096-A | ■ | ||||||
TAPPI T251 | ■ | ||||||
WSP 70.1 | ■ | ■ | ■ | ■ | ■ | ■ | |
| RF4308E/P | EN 14683 masks | ■ | |||||
| RF4308E | GB/T 20042.7 | ■ | |||||
Mobile
Phone