Hydrostatic Head Tester RF4408Pro
Hydrostatic Head Tester, a specimen placed on a standard fixed size test area, the beneath water keeps on supplying a water pressure under specimen to determines the water penetration resistance of a fabric under constant water pressure.
RF4408Pro included different fixed size test head, touchscreen display and micro-computer which may automatically control compression process. The leveler and additional pneumatic sample press device helps to hold the sample firmly.
Test Scope: Knit, woven and non-woven fabrics.
Test Standards:
AATCC 127, AATCC 208, ASTM F1670, BS ISO 13994, BS EN 20811, BS 2823, BS 3321, BS 3424-26(29A, 29C), BS 3321, BS ISO 13994, ERT120-2-02, DIN 53886, EN ISO 811, EN ISO 9073-16, FZ/T 01004, GB/T 4744, ISO 1420B, ISO 16603-B, ISO 811, JIS L1092A, JIS L1092B.
Specification:
Functions & Configuration | RF4408Pro | |
Parameters | Pressure Range cmH2O | 10-7000 |
Pressure Accuracy | Indicated Value±0.5%+1cmH2O | |
Pressure Gradient cmH2O/min. | 5-1000 | |
Max. Specimen Thickness mm | 30 | |
Test Heads | Standard 100cm²Test Head | ■ |
RF4408/1 10cm²Test Head | □ | |
RF4408/2 19.63cm²Test Head | □ | |
RF4408/3 26cm²Test Head | □ | |
RF4408/4 28cm²Test Head | □ | |
RF4408/6 Pore Size Test Head | □ | |
RF4408/7 ISO16603 Test Head | X | |
Test Modes | 1. Dynamic Test | ■ |
2. Static Test | ■ | |
3. Fast Test | ■ | |
4. Pore Size Test | ■ | |
5. ISO16603 | X | |
Alarms | External Alarm Device | ■ |
Specimen Bursted, Pressure Drop (External Alarm) | ■ | |
Air Leakage, Pressure Gradient Difference (External Alarm) | ■ | |
Target Alarm Pressure Reached (Internal Alarm) | ■ | |
Functions and Features | Max. Pressure Catch | ■ |
1st, 2nd,3rd Water Drop Record Function | ■ | |
Touchscreen Control | ■ | |
Built-in Water Tank, Automatic Water Filling | X | |
External Water Tank, Electronic Water Filling | X | |
Quick Water Filling Function | ■ | |
Test Head Up and Down | ■ | |
Test Head Clamping Pressure Automatic Control | ■ | |
Cable Extended START/STOP Button | ■ | |
Chinese/English Language | ■ | |
Unit Selection: kPa,hPa,Pa,cmH2O,mmH2O,mbar | ■ | |
Calibration Page: Pressure and Pressure Gradient | ■ | |
Diagnose Page | ■ | |
Pneumatic Control Test Head | ■ | |
LED Illumination | ■ | |
PC Software | ■ |
Remarks: X – No, ■ – Standard Package, □ - Optional
Order information:
RF4408Pro Hydrostatic Head Tester
RF4408/1 10cm² Test Head
RF4408/2 19.63cm²Test Head
RF4408/3 26cm²Test Head
RF4408/4 28cm²Test Head
RF4408/5 Test Head Seal Ring
RF4408/6 Pore Size Test Head(BS3321)
RF4408/8 PC Software
Related Product Recommendation
Mobile
Phone